| Appendix B: Comparison of 237 “Jehovah” References (Source: https://tetragrammaton.org/tetrapdxb.html) For a guide to what the J number refer to see here. |
Internal evidence = arguments in Bible verses to use the name. (see: this page) External evidence = manuscripts. |
| Translation to display: | Use of the Tetragrammaton in Dead Sea Scrolls (MA thesis) |
| Information from the Kingdom Interlinear Translation (KIT) published by the Watch Tower Bible and Tract Society |
Hebrew Scripture references | ||||||||
| Verse - Christian Scripture reference | NWT word - Name used in the New World Translation | ||||||||
| Greek word - Greek word used in KIT | OT reference - Hebrew Scripture Quotation using the divine name (Bold indicates J20 citation) | ||||||||
| English - English translation in KIT | Heb - Hebrew Scripture quotation referring to the divine name | ||||||||
| Date - Earliest manuscript date supporting “Lord” (or “God”) | Cross Refs only - Cross reference citation only | ||||||||
| Date “J” - Earliest version date supporting “Jehovah” | None - No quotation or reference to the Hebrew Scripture | ||||||||
| Verse |
Greek word |
English |
Date |
Date “J” |
J refs |
NWT word |
OT refs |
Heb |
Cross
Refs only |
None |
|---|---|---|---|---|---|---|---|---|---|---|
| Mat 1:20 | Κυρίου | Lord | 301-400[1] | 1537 | (16) 3,4,7-14,16-18,22-24 | Jehovah | x | |||
| Mat 1:23 | Κυρίου[2] | Lord | 301-400 | 1385 | (19) 1-4,7-14,16-18,22-24,26 | Jehovah | Isa 7:14 | |||
| Mat 1:24 | Κυρίου | Lord | 301-400 | 1385 | (18) 1-4,7-14,16-18,22-24 | Jehovah | x | |||
| Mat 2:13 | Κυρίου | Lord | 301-400 | 1385 | (18) 1-4,7-14,16-18,22-24 | Jehovah | x | |||
| Mat 2:15 | Κυρίου | Lord | 301-400 | 1599 | (19) 1,3,4,6-14,16-18,22-24,26 | Jehovah | Hos 11:1 | |||
| Mat 2:19 | Κυρίου | Lord | 301-400 | 1385 | (19) 1-4,6-14,16-18,22-24 | Jehovah | x | |||
| Mat 3:3 | Κυρίου | Lord | 301-400 | 1385 | (20) 1-4,7-14,16-18,20,22-24,26 | Jehovah | Isa 40:3[3] | |||
| Mat 4:4 | θεου[4] | God | 301-400 | 1385 | (19) 1-14,17,18,20,22,23 | Jehovah | Deu 8:3 | |||
| Mat 4:7 | Κύριον | Lord | 301-400 | 1385 | (19) 1-14,17,18,20,22,23 | Jehovah | Deu 6:16 | |||
| Mat 4:10 | Κύριον | Lord | 301-400 | 1385 | (19) 1-14,17,18,20,22,23 | Jehovah | Deu 6:13 | |||
| Mat 5:33 | Κυρίω[5] | Lord | 301-400 | 1385 | (17) 1-4,7-14,16-18,22,23 | Jehovah | Lev 19:12 | |||
| Mat 21:9 | Κυρίου | Lord | 301-400 | 1385 | (22) 1-14,16-18,20-24 | Jehovah | Psa 118:26 | |||
| Mat 21:42 | Κυρίου | Lord | 301-400 | 1385 | (20) 1-4,7-14,16-18,20-24 | Jehovah | Psa 118:22 Psa 118:23 | |||
| Mat 22:37 | Κύριον | Lord | 301-400 | 1385 | (22) 1-14,16-18,20-24 | Jehovah | Deu 6:5 | |||
| Mat 22:44 | Κύριος | Lord | 301-400 | 1385 | (22) 1-14,16-18,20-24 | Jehovah | Psa 110:1 | |||
| Mat 23:39 | Κυρίου | Lord | 301-400 | 1385 | (21) 1-14,16-18,21-24 | Jehovah | Psa 118:26 | |||
| Mat 27:10 | Κύριος | Lord | 301-400 | 1385 | (17) 1-4,7-14,16,17,22-24 | Jehovah | Zec 11:13 | |||
| Mat 28:2 | Κυρίου | Lord | 301-400 | 1385 | (17) 1-4,7-13,16-18,22-24 | Jehovah | x | |||
| Mrk 1:3 | Κυρίου | Lord | 301-400 | 1599 | (14) 7-14,16-18,22-24 | Jehovah | Isa 40:3 | |||
| Mrk 5:19 | Κύριος[6] | Lord | 301-400 | 1599 | (7) 7-10,17,18,22 | Jehovah | Exo 18:8 | |||
| Mrk 11:9 | Κυρίου | Lord | 301-400 | 1599 | (14) 7,8,10-14,16-18,21-24 | Jehovah | Psa 118:26 | |||
| Mrk 12:11 | Κυρίου | Lord | 301-400 | 1599 | (15) 7-14,16-18,21-24 | Jehovah | Psa 118:23 | |||
| Mrk 12:29 | Κύριος | Lord | 301-400 | 1599 | (17) 7-14,16-18,20-24,27 | Jehovah | Deu 6:4 | |||
| Mrk 12:29 | Κύριος | Lord | 301-400 | 1599 | (16) 7-14,16-18,20-24 | Jehovah | Deu 6:4 | |||
| Mrk 12:30 | Κύριον | Lord | 301-400 | 1599 | (15) 7-14,16-18,21-24 | Jehovah | Deu 6:5 | |||
| Mrk 12:36 | Κύριος | Lord | 301-400 | 1599 | (15) 7-14,16-18,21-24 | Jehovah | Psa 110:1 | |||
| Mrk 13:20 | Κύριος | Lord | 301-400 | 1599 | (10) 7,8,10,13,16-18,22-24 | Jehovah | Isa 1:9 | |||
| Luk 1:6 | Κυρίου | Lord | 301-400 | 1599 | (12) 7-17,23 | Jehovah | Lev 18:5 | |||
| Luk 1:9 | Κυρίου | Lord | 301-400 | 1599 | (14) 7-18,22,23 | Jehovah | x[7] | |||
| Luk 1:11 | Κυρίου | Lord | 301-400 | 1599 | (12) 7-13,16,18,22-24 | Jehovah | x | |||
| Luk 1:15 | Κυρίου | Lord | 301-400 | 1599 | (13) 7,8,10-18,22,23 | Jehovah | x | |||
| Luk 1:16 | Κύριον | Lord | 301-400 | 1599 | (15) 7-18,22-24 | Jehovah | Mal 4:6 | |||
| Luk 1:17 | Κυρίω | Lord | 301-400 | 1599 | (15) 7-18,22-24 | Jehovah | Isa 40:3 | |||
| Luk 1:25 | Κύριος | Lord | 301-400 | 1599 | (14) 7-18,22,23 | Jehovah | Gen 30:23 | |||
| Luk 1:28 | Κύριος | Lord | 301-400 | 1599 | (15) 5,7-18,22,23 | Jehovah | Jer 1:19 | |||
| Luk 1:32 | Κύριος | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | 2 Sam 7:12 | |||
| Luk 1:38 | Κυρίου | Lord | 301-400 | 1599 | (16) 5,7-18,22-24 | Jehovah | 1 Sam 1:11 | |||
| Luk 1:45 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 1:46 | Κύριον | Lord | 301-400 | 1599 | (16) 5-18,22,23 | Jehovah | 1 Sam 2:1 | |||
| Luk 1:58 | Κύριος | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 1:66 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 1:68 | Κύριος | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 1:76 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | Mal 3:1 | |||
| Luk 2:9 | Κυρίου | Lord | 301-400 | 1599 | (13) 5,7-13,16,17,22-24 | Jehovah | x | |||
| Luk 2:9 | Κυρίου | Lord | 301-400 | 1599 | (15) 5,7,8,10-18,22-24 | Jehovah | x | |||
| Luk 2:15 | Κύριος | Lord | 301-400 | 1599 | (14) 5,7,8,10-18,22,23 | Jehovah | x | |||
| Luk 2:22 | Κυρίω | Lord | 301-400 | 1599 | (16) 5-18,22,23 | Jehovah | x | |||
| Luk 2:23 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | Exo 13:2 | |||
| Luk 2:23 | Κυρίω | Lord | 301-400 | 1599 | (16) 5-18,22,23 | Jehovah | Exo 13:2 | |||
| Luk 2:24 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | Lev 12:8 | |||
| Luk 2:26 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 2:39 | Κυρίου | Lord | 301-400 | 1599 | (17) 5-18,22-24 | Jehovah | x | |||
| Luk 3:4 | Κύριον | Lord | 301-400 | 1599 | (14) 7-15,17,18,22-24 | Jehovah | Isa 40:3 | |||
| Luk 4:8 | Κύριον | Lord | 301-400 | 1599 | (15) 7-18,22-24 | Jehovah | Deu 6:13 | |||
| Luk 4:12 | Κύριον | Lord | 301-400 | 1599 | (15) 7-18,22-24 | Jehovah | Deu 6:16 | |||
| Luk 4:18 | Κυρίου | Lord | 301-400 | 1599 | (12) 7-15,20,23,24 | Jehovah | Isa 61:1 | |||
| Luk 4:19 | Κυρίου | Lord | 301-400 | 1599 | (16) 7-18,20,22-24 | Jehovah | Isa 61:2 | |||
| Luk 5:17 | Κυρίου | Lord | 301-400 | 1599 | (15) 7-18,22-24 | Jehovah | x | |||
| Luk 10:27 | Κύριον[8] | Lord | 301-400 | 1599 | (16) 7-18,21-24 | Jehovah | Deu 6:5 | |||
| Luk 13:35 | Κυρίου[8] | Lord | 301-400 | 1599 | (16) 7-18,21-24 | Jehovah[9] | Psa 118:26 | |||
| Luk 19:38 | Κυρίου | Lord | 301-400 | 1599 | (16) 7-18,21-24 | Jehovah | Psa 118:26 | |||
| Luk 20:37 | Κύριον | Lord | 301-400 | 1639 | (14) 9,11-18,21-24,27 | Jehovah | Exo 3:2 | |||
| Luk 20:42 | Κύριος | Lord | 301-400 | 1599 | (16) 7-18,21-24 | Jehovah | Psa 110:1 | |||
| Jhn 1:23 | Κυρίου[10] | Lord | 301-400 | 1599 | (17) 5-14,16-19,22-24 | Jehovah | Isa 40:3 | |||
| Jhn 6:45 | θεου[10] | God | 301-400 | 1599 | (9) 7,8,10,14,17,19,20,22,23 | Jehovah | Isa 54:13 | |||
| Jhn 12:13 | Κυρίου[10] | Lord | 301-400 | 1599 | (16) 7-14,16-19,21-24 | Jehovah | Psa 118:26 | |||
| Jhn 12:38 | Κύριε[10] | Lord | 301-400 | 1661 | (8) 12-14,16-18,22,23 | Jehovah | Isa 53:1 | |||
| Jhn 12:38 | Κυρίου[10] | Lord | 301-400 | 1599 | (15) 7-14,16-20,22-24 | Jehovah | Isa 53:1 | |||
| Acts 1:24 | Κύριε | Lord | 301-400 | 1599 | (5) 7,8,10,22,23 | Jehovah | x | |||
| Acts 2:20 | Κυρίου | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22-24 | Jehovah | Joel 2:31 | |||
| Acts 2:21 | Κυρίου | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22-24 (refers to Christ! see context) | Jehovah | Joel 2:32 | |||
| Acts 2:25 | Κύριον | Lord | 301-400 | 1599 | (14) 7,8,10-18,20,22,23 | Jehovah | Psa 16:8 | |||
| Acts 2:34 | Κύριος | Lord | 301-400 | 1599 | (15) 7,8,10-18,21-24 | Jehovah | Psa 110:1 | |||
| Acts 2:39 | Κύριος | Lord | 301-400 | 1599 | (8) 7,8,10,17,18,22-24 | Jehovah | Joel 2:32 | |||
| Acts 2:47 | Κύριος | Lord | 301-400 | 1599 | (3) 7,8,10 | Jehovah | x | |||
| Acts 3:19 | Κυρίου | Lord | 301-400 | 1838 | (8) 13-18,22,23 | Jehovah | x | |||
| Acts 3:22 | Κύριος | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22-24 + (LXX P. Fouad Inv. 266) | Jehovah | Deu 18:15 | |||
| Acts 4:26 | Κυρίου | Lord | 301-400 | 1599 | (14) 7,8,10-18,20,22,23 | Jehovah | Psa 2:2 | |||
| Acts 4:29 | Κύριε | Lord | 301-400 | 1599 | (3) 7,8,10 | Jehovah | Isa 37:17 | |||
| Acts 5:9 | Κυρίου | Lord | 301-400 | 1599 | (11) 7,8,10,13,15-18,22-24 | Jehovah | Exo 17:2 | |||
| Acts 5:19 | Κυρίου | Lord | 301-400 | 1599 | (11) 7,8,10,13,15-18,22-24 | Jehovah | Psa 34:7 | |||
| Acts 7:31 | Κυρίου | Lord | 301-400 | 1817 | (11) 11-18,22-24 | Jehovah | Exo 3:6 | |||
| Acts 7:33 | Κύριος | Lord | 301-400 | 1817 | (11) 11-18,22-24 | Jehovah | Exo 3:10 | |||
| Acts 7:49 | Κύριος | Lord | 301-400 | 1817 | (12) 11-18,20,22-24 | Jehovah | Isa 66:1 | |||
| Acts 7:60 | Κύριε | Lord | 301-400 | 1877 | (4) 17,18,22,23 | Jehovah | x | |||
| Acts 8:22 | Κυρίου | Lord | 301-400 | 1885 | (3) 18,22,23 | Jehovah | Isa 55:7 | |||
| Acts 8:24 | Κύριον | Lord | 301-400 | 1599 | (10) 7,8,10,13,15-18,22,23 | Jehovah | Exo 8:8 | |||
| Acts 8:25 | Κυρίου | Lord | 301-400 | 1599 | (5) 7,8,19,17,18 | Jehovah | x | |||
| Acts 8:26 | Κυρίου | Lord | 301-400 | 1599 | (11) 7,8,10,13,15-18,22-24 | Jehovah | x | |||
| Acts 8:39 | Κυρίου | Lord | 301-400 | 1599 | (8) 13,15-18,22-24 | Jehovah | 1 Ki 18:12 | |||
| Acts 9:31 | Κυρίου | Lord | 301-400 | 1599 | (8) 7,8,10,13,15,16,18,22 | Jehovah | Psa 86:11 | |||
| Acts 10:33 | Κυρίου | Lord | 201-300 | 1877 | (3) 17,18,23 | Jehovah | x | |||
| Acts 11:21 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,10,13,15-18,22,23 | Jehovah | x | |||
| Acts 12:7 | Κυρίου | Lord | 301-400 | 1599 | (11) 7,8,10,13,15-18,22-24 | Jehovah | Psa 34:7 | |||
| Acts 12:11 | Κύριος | Lord | 301-400 | 1599 | (8) 7,8,10,13,15,16,18,23 | Jehovah | Psa 34:7 | |||
| Acts 12:17 | Κύριος | Lord | 301-400 | 1599 | (3) 7,8,10 | Jehovah | x | |||
| Acts 12:23 | Κυρίου | Lord | 301-400 | 1599 | (11) 7,8,10,13,15-18,22-24 | Jehovah | 2 Sa 24:17 | |||
| Acts 12:24 | Κυρίου | Lord | 301-400 | 1599 | (4) 7,8,19,23 | Jehovah | x | |||
| Acts 13:2 | Κυρίω | Lord | 301-400 | 1599 | (10) 7,8,10,13,15-18,22,23 | Jehovah | x | |||
| Acts 13:10 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,10,13,15-18,22,23 | Jehovah | x | |||
| Acts 13:11 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,10,15-18,22-24 | Jehovah | x | |||
| Acts 13:12 | Κυρίου | Lord | 301-400 | 1599 | (3) 7,8,10 | Jehovah | x | |||
| Acts 13:44 | θεου | God | 301-400 | 1877 | (2) 17,22 | Jehovah | x | |||
| Acts 13:47 | Κύριος | Lord | 301-400 | 1599 | (5) 7,8,10,22,23 | Jehovah | Isa 49:6 | |||
| Acts 13:48 | θεου | God | 201-300 | 1599 | (9) 7,8,19,13,15-17,22,23 | Jehovah | Isa 66:5 | |||
| Acts 13:49 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,19,13,15-18,22,23 | Jehovah | x | |||
| Acts 14:3 | Κυρίω | Lord | 301-400 | 1599 | (8) 7,8,10,15-18,23 | Jehovah | x | |||
| Acts 14:23 | Κυρίω | Lord | 301-400 | 1838 | (6) 7,8,10,13,15,16 | Jehovah | x | |||
| Acts 15:17 | Κύριον | Lord | 301-400 | 1661 | (10) 11-18,22,23 | Jehovah | Amos 9:12 | |||
| Acts 15:17 | Κύριος | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22-24 | Jehovah | Amos 9:13 | |||
| Acts 15:35 | Κυρίου | Lord | 301-400 | 1877 | (4) 17,18,22,23 | Jehovah | x | |||
| Acts 15:36 | Κυρίου | Lord | 301-400 | 1599 | (7) 7,8,19,17,18,22,23 | Jehovah | x | |||
| Acts 15:40 | Κυρίου | Lord | 301-400 | 1877 | (3) 17,18,22 | Jehovah | x | |||
| Acts 16:14 | Κύριος | Lord | 301-400 | 1599 | (6) 7,8,10,17,18,23 | Jehovah | x | |||
| Acts 16:15 | Κυρίω | Lord | 301-400 | 1599 | (3) 7,8,10 | Jehovah | x | |||
| Acts 16:32 | θεου | God | 201-300 | 1599 | (7) 7,8,10,17,18,22,23 | Jehovah | x | |||
| Acts 18:21 | θεου | God | 301-400 | 1877 | (1) 17 | Jehovah | x | |||
| Acts 18:25 | Κυρίου | Lord | 301-400 | 1599 | (7) 7,8,10,13,15,16,24 | Jehovah | x | |||
| Acts 19:20 | Κυρίου | Lord | 301-400 | 1599 | (9) 7,8,10,13,15-18,23 | Jehovah | x | |||
| Acts 21:14 | Κυρίου | Lord | 301-400 | 1599 | (6) 7,8,10,17,18,23 | Jehovah | x | |||
| Rom 4:3 | θεου | God | 301-400 | 1599 | (6) 7,8,10,17,20,22 | Jehovah | Gen 15:6 | |||
| Rom 4:8 | Κύριος | Lord | 301-400 | 1599 | (16) 7,8,10-18,20,22-25 | Jehovah | Psa 32:2 | |||
| Rom 9:28 | Κύριος | Lord | 301-400 | 1599 | (7) 7,8,10,13,16,20,25 | Jehovah | Isa 10:23 | |||
| Rom 9:29 | Κύριος | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22-24 | Jehovah | Isa 1:9 | |||
| Rom 10:13 | Κυρίου | Lord | 301-400 | 1599 | (12) 7,8,10,13-18,22-24 (refers to Christ! see context) | Jehovah | Joel 2:32 | |||
| Rom 10:16 | Κύριε | Lord | 301-400 | 1599 | (10) 7,8,10,13-18,23 | Jehovah | Isa 53:1 | |||
| Rom 11:3 | Κύριε | Lord | 301-400 | 1599 | (13) 7,8,10-18,23,25 | Jehovah | 1 Ki 19:10 | |||
| Rom 11:34 | Κυρίου | Lord | 301-400 | 1599 | (14) 7,8,10,13-18,20,22-25 | Jehovah | Isa 40:13 | |||
| Rom 12:11 | Κυρίω | Lord | 301-400 | 1599 | (6) 7,8,10,13,16,18 | Jehovah | x | |||
| Rom 12:19 | Κύριος | Lord | 301-400 | 1599 | (14) 7,8,10-18,22-24 | Jehovah | Deu 32:35 | |||
| Rom 14:4 | Κύριος | Lord | c. 200 | 1885 | (2) 18,23 | Jehovah | Jer 35:19 | |||
| Rom 14:6 | Κυρίω | Lord | 301-400 | 1599 | (8) 7,8,10,13,16,18,22,24 | Jehovah | x | |||
| Rom 14:6 | Κυρίω | Lord | 301-400 | 1599 | (8) 7,8,10,13,16,18,22,2 | Jehovah | Psa 92:1 | |||
| Rom 14:6 | Κυρίω | Lord | 301-400 | 1599 | (7) 7,8,10,13,16,22,24 | Jehovah | Lev 11:8 | |||
| Rom 14:8 | Κυρίω | Lord | 301-400 | 1599 | (8) 7,8,10,13-16,18 (refers to Christ! see v. 9) | Jehovah | Psa 146:2 | |||
| Rom 14:8 | Κυρίω | Lord | 301-400 | 1599 | (8) 7,8,10,13-16,18 | Jehovah | Esther 4:16 | |||
| Rom 14:8 | Κυρίου | Lord | 301-400 | 1599 | (8) 7,8,10,13-16,18 | Jehovah | x | |||
| Rom 14:11 | Κύριος | Lord | 301-400 | 1599 | (15) 7,8,10-18,22-25 - (refers to Christ see Phil 2:9-11) | Jehovah | Isa 45:23 | |||
| Rom 15:11 | Κύριον | Lord | 301-400 | 1599 | (15) 7,8,10-18,20,22,23,25 | Jehovah | Psa 117:1 | |||
| 1Co 1:31 | Κυρίω | Lord | 301-400 | 1599 | (13) 7,8,10-14,16-18,22-24 | Jehovah | Jer 9:24 | |||
| 1Co 2:16 | Κυρίου | Lord | 301-400 | 1838 | (8) 13,14,16-18,22-24 | Jehovah | Isa 40:13 | |||
| 1Co 3:20 | Κύριος | Lord | 301-400 | 1599 | (14) 7,8,10-14,16-18,20,22-24 | Jehovah | Psa 94:11 | |||
| 1Co 4:4 | Κύριος | Lord | 3rd C.E. | 1599 | (7) 7,8,10,17,18,23,24 | Jehovah | Pro 21:2 | |||
| 1Co 4:19 | Κύριος | Lord | 301-400 | 1599 | (5) 7,8,10,22,23 | Jehovah | x | |||
| 1Co 7:17 | Κύριος | Lord | c. 200 | Ø[11] | (3) 7,8,10 | Jehovah | (Ftn: “Jehovah” in accord with Ro 12:3 and 2Co 10:13) [they translated “God” there!] | x | ||
| 1Co 10:9 | Κύριον | Lord | 301-400 | 1599 | (3) 18,22,23 | Jehovah | Num 21:6 | |||
| 1Co 10:21 | Κυρίου | Lord | 301-400 | 1599 | (4) 7,8,10,24 | Jehovah | Psa 116:13 | |||
| 1Co 10:21 | Κυρίου | Lord | 301-400 | 1599 | (4) 7,8,10,24 | Jehovah | Ezk 41:22 ; Mal 1:12 |
|||
| 1Co 10:22 | Κύριον | Lord | 301-400 | 1599 | (4) 7,8,10,14 | Jehovah | Ezk 34:14 | |||
| 1Co 10:26 | Κυρίου | Lord | 301-400 | 1599 | (12) 7,8,10,11,13,14,16-18,20,22,23 | Jehovah | Psa 24:1 | |||
| 1Co 11:32 | Κυρίου | Lord | 301-400 | 1838 | (3) 13,16,18 | Jehovah | Pro 3:11 | |||
| 1Co 14:21 | Κύριος | Lord | 301-400 | 1599 | (13) 7,8,10-14,16-18,22-24 | Jehovah | Isa 28:11 | |||
| 1Co 16:7 | Κύριος | Lord | 301-400 | 1599 | (10) 7,8,10,13,14,16-18,22,23 | Jehovah | x | |||
| 1Co 16:10 | Κυρίου | Lord | 301-400 | 1599 | (9) 7,8,10,13,14,16-18,24 | Jehovah | x | |||
| 2Co 3:16 | Κύριον | Lord | 301-400 | 1599 | (7) 7,8,13,14,16,22,24 | Jehovah | Exo 34:34 | |||
| 2Co 3:17 | Κύριος | Lord | 301-400 | 1599 | (5) 7,8,13,14,16 | Jehovah | x | |||
| 2Co 3:17 | Κυρίου | Lord | 301-400 | 1599 | (7) 7,8,13,14,16,22,24 | Jehovah | Isa 61:1 | |||
| 2Co 3:18 | Κυρίου | Lord | 301-400 | 1599 | (7) 7,8,13,14,16,22,24 | Jehovah | Psa 138:5 | |||
| 2Co 3:18 | Κυρίου | Lord | 301-400 | 1599 | (7) 7,8,13,14,16,22,24 | Jehovah | x | |||
| 2Co 6:17 | Κύριος | Lord | 301-400 | 1599 | (12) 7,8,11-14,16-18,22-24 | Jehovah | Isa 52:11 | |||
| 2Co 6:18 | Κύριος | Lord | 301-400 | 1599 | (12) 7,8,11-14,16-18,22-24 | Jehovah | Isa 43:6 | |||
| 2Co 8:21 | Κυρίου | Lord | 301-400 | 1599 | (3) 7,8,24 | Jehovah | x | |||
| 2Co 10:17 | Κυρίω | Lord | 301-400 | 1599 | (10) 7,8,13,14,16-18,22-24 | Jehovah | Jer 9:24 | |||
| 2Co 10:18 | Κύριος | Lord | 301-400 | 1599 | (9) 7,8,13,14,16-18,22,23 | Jehovah | Pro 29:26 | |||
| Gal 3:6 | θεω | God | 201-300 | 1599 | (2) 7,8 | Jehovah | Gen 15:6 | |||
| Eph 2:21 | Κυρίω | Lord | 301-400 | 1599 | (9) 7,8,13,16-18,22-24 | Jehovah | Zec 6:12 | |||
| Eph 5:17 | Κυρίου | Lord | 301-400 | 1661 | (2) 7,8 | Jehovah | x | |||
| Eph 5:19 | Κυρίω | Lord | 301-400 | 1599 | (5) 7,8,13,16,23 | Jehovah | Psa 33:2 | |||
| Eph 6:4 | Κυρίου | Lord | 301-400 | 1599 | (4) 7,8,22,24 | Jehovah | Deu 6:7 | |||
| Eph 6:7 | Κυρίω | Lord | 301-400 | 1599 | (2) 7,8 | Jehovah | x | |||
| Eph 6:8 | Κυρίου | Lord | 301-400 | 1863 | (2) 22,24 | Jehovah | Psa 24:5 | |||
| Col 1:10 | Κυρίου | Lord | 301-400 | 1661 | (2) 7,8 | Jehovah | Micah 4:5 | |||
| Col 3:13 | Κύριος | Lord | c. 200 | 1975 | (1) 23 | Jehovah | Jer 31:34 | |||
| Col 3:16 | θεω | God | c. 200 | 1599 | (6) 7,8,13,14,16,17 | Jehovah | 1 Chr 16:23 | |||
| Col 3:22 | Κύριον | Lord | 301-400 | 1885 | (2) 18,22 | Jehovah | Pro 8:13 | |||
| Col 3:23 | Κυρίω | Lord | 201-300 | 1599 | (6) 7,8,17,18,22,23 | Jehovah | Psa 9:1 | |||
| Col 3:24 | Κυρίω | Lord | 301-400 | 1599 | (10) 7,8,13,14,16-18,22-24 | Jehovah | x | |||
| 1Th 1:8 | Κυρίου | Lord | 301-400 | 1599 | (6) 7,8,17,18,22,23 | Jehovah | Isa 39:5 | |||
| 1Th 4:6 | Κύριος | Lord | 301-400 | 1599 | (7) 7,8,17,18,22-24 | Jehovah | Psa 94:1 | |||
| 1Th 4:15 | Κυρίου | Lord | 301-400 | 1599 | (5) 7,8,17,18,24 | Jehovah | x | |||
| 1Th 5:2 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,13,14,16-18,22-24 (Lord’s day = Christ’s return like thief in the night) | Jehovah | Zeph 1:14 | |||
| 2Th 2:2 | Κυρίου | Lord | 301-400 | 1877 | (3) 18,22,23 - (Day of the Lord = Christ’s return) | Jehovah | Zeph 1:14 | |||
| 2Th 2:13 | Κυρίου | Lord | 301-400 | 1838 | (3) 13,16,24 | Jehovah | x | |||
| 2Th 3:1 | Κυρίου | Lord | 301-400 | 1599 | (9) 7,8,13,14,16-18,22,23 | Jehovah | Isa 38:4 | |||
| 2Ti 1:18 | Κυρίου | Lord | 301-400 | 1599 | (10) 7,8,13,14,16-18,22-24 | Jehovah | Zeph 2:3 | |||
| 2Ti 2:19 | Κύριος | Lord | 301-400 | 1599 | (11) 7,8,13,14,16-18,20,22-24 | Jehovah | Num 16:5 | |||
| 2Ti 2:19 | Κυρίου | Lord | 301-400 | 1661 | (4) 18,22-24 | Jehovah | Isa 52:11 | |||
| 2Ti 4:14 | Κύριος | Lord | 301-400 | 1599 | (8)7,8,13,16-18,22,23 | Jehovah | Psa 62:12 | |||
| Heb 2:13 | θεός | God | 301-400 | 1599 | (6) 3,7,8,17,20,22 | Jehovah | Isa 8:18 | |||
| Heb 7:21 | Κύριος | Lord | 301-400 | 1599 | (14) 3,7,8,11-18,20,22-24 | Jehovah | Psa 110:4 | |||
| Heb 8:2 | Κύριος | Lord | 301-400 | 1599 | (9) 7,8,13-16,18,22,23 | Jehovah | Exo 25:9 | |||
| Heb 8:8 | Κύριος | Lord | 301-400 | 1599 | (15) 3,7,8,11-18,20,22-24 | Jehovah | Jer 31:31 | |||
| Heb 8:9 | Κύριος | Lord | 301-400 | 1599 | (15) 3,7,8,11-18,20,22-24 | Jehovah | Jer 31:32 | |||
| Heb 8:10 | Κύριος | Lord | 301-400 | 1599 | (14) 3,7,8,11-18,20,22,24 | Jehovah | Jer 31:33 | |||
| Heb 8:11 | Κυρίου | Lord | 301-400 | 1599 | (14) 3,7,8,11-18,20,22,23 | Jehovah | Jer 31:34 | |||
| Heb 10:16 | Κύριος | Lord | 301-400 | 1599 | (14) 3,7,8,11-18,22-24 | Jehovah | Jer 31:33 | |||
| Heb 10:30 | Κύριος | Lord | 301-400 | 1599 | (15) 3,7,8,11-18,20,22-24 | Jehovah | Psa 135:14 | |||
| Heb 12:5 | Κυρίου | Lord | 301-400 | 1599 | (14) 7,8,11-18,20,22-24 | Jehovah | Prov 3:11 | |||
| Heb 12:6 | Κύριος | Lord | 301-400 | 1574 | (15) 3,7,8,11-18,20,22-24 | Jehovah | Pro 3:12 | |||
| Heb 13:6 | Κύριος | Lord | 301-400 | 1537 | (15) 3,7,8,11-18,20,22-24 | Jehovah | Psa 118:6 | |||
| Jam 1:7 | Κυρίου | Lord | 301-400 | 1661 | (9) 7,8,13,14,16-18,22,23 | Jehovah | x | |||
| Jam 1:12 | έπηγγείλατο [12] | he | 301-400 | 1599 | (5) 7,8,13,16,17 | Jehovah | x | |||
| Jam 2:23 | θεω | God | 301-400 | 1846 | (4) 14,17,20,22 | Jehovah | Gen 15:6 | |||
| Jam 2:23 | θεου | God | 301-400 | 1877 | (1) 17 | Jehovah | Isa 41:8 | |||
| Jam 3:9 | Κύριον | Lord | 301-400 | 1885 | (2) 18,23 | Jehovah | Psa 34:1 | |||
